Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2010 Apr 8th to Apr 10th

 ResultsVideoNews 
2024 1 
2020 
20191 2 
20181 1 
20171 1 
20161 2 
20151 2 
20141 2 
20131 4 
20111 1 
20101 1 
20091 1 
 

Media for 2010

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Invited groups

 

2010

 

2010 Results - KT Woodman Classic and Shocker Pre-State Invitational

Published by
Shane   Apr 11th 2010, 8:32pm
Licensed to Half-Mile Timing - Contractor License
HY-TEK's Meet Manager 4/9/2010 11:29 PM
Shocker Pre-State Invitational - 4/9/2009 to 4/10/2009
www.halfmiletiming.com
Wichita State University: Wichita, KS
Results

Event 1 Girls High Jump 1A-3A
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 584 Redeker, Emmy Olpe 4-10.00 1.47m
2 288 Zink, Lindsey Ellinwood 4-10.00 1.47m
3 579 Herrick, Josie Olpe 4-08.00 1.42m
4 267 Houser, Taren Douglass 4-08.00 1.42m
4 837 Tillotson, Quin Whitewater-R 4-08.00 1.42m
6 800 Karlin, Desirae Victoria 4-08.00 1.42m
7 299 Floyd, Aerielle Eskridge-Mis 4-06.00 1.37m
8 897 Provenzano, Claire Wichita-Coll 4-06.00 1.37m
9 893 Ducharme, Taylor Wichita-Coll 4-06.00 1.37m
9 555 Dinges, Taylor Ness City 4-06.00 1.37m
9 799 Goetz, Kaley Victoria 4-06.00 1.37m
12 439 Graver, Rhian Hays-TMP-Mar 4-02.00 1.27m

Event 2 Boys High Jump 1A-3A
==========================================================================
Name Year School Finals
==========================================================================
1 520 Stull, Taylor La Crosse 5-10.50 1.79m
2 562 Beckman, Case Ness City 5-08.50 1.73m
3 276 Nachbor, Blake Douglass 5-08.50 1.73m
4 519 Storie, William La Crosse 5-06.50 1.68m
5 808 Scheck, Cody Victoria 5-06.50 1.68m
6 308 Marcotte, Dalton Eskridge-Mis 5-06.50 1.68m
7 811 Urban, Jeremy Victoria 5-04.50 1.63m
8 710 Maxwell, Austin Sterling 5-04.50 1.63m
9 296 Williams, Cameron Ellinwood 1-02.50 0.36m

Event 3 Girls High Jump 4A-6A
==========================================================================
Name Year School Finals
==========================================================================
1 812 Wiley, Cassie Wellington 5-01.75 1.56m
2 121 Howard, Monica Baldwin 4-09.75 1.46m
3 754 Wartick, Molly Towanda-Circ 4-07.75 1.41m
3 862 Lubbers, Hanah Wichita-Bish 4-07.75 1.41m
5 974 Weber, Libby Wichita-Kapa 4-07.75 1.41m
6 5 Eck, Josie Andale 4-07.75 1.41m
7 52 Henry, Hannah Andover Cent 4-06.00 1.37m
8 3 Behny, Maddie Andale 4-06.00 1.37m
9 200 Bowens, Alyxis Derby 4-06.00 1.37m
10 906 Fleming, Natalie Wichita-Hays 4-04.00 1.32m
11 208 Littleton, Taylor Derby 4-04.00 1.32m
12 343 Gardiner, Monica Goddard 4-04.00 1.32m
-- 491 Zook, Cassie Hutchinson NH

Event 4 Boys High Jump 4A-6A
==========================================================================
Name Year School Finals
==========================================================================
1 417 Bombardier, Bryant Hays 6-02.25 1.88m
2 1001 Oliver, Markell Wichita-Nort 6-00.50 1.84m
3 874 Biedron, Dylan Wichita-Bish 5-10.50 1.79m
4 939 Brown, Jeremy Wichita-Heig 5-10.50 1.79m
5 695 Luedke, Randy Shawnee Heig 5-10.50 1.79m
6 415 Bixeman, Derek Hays 5-08.50 1.73m
7 941 Cross, Taylor Wichita-Heig 5-08.50 1.73m
8 106 Richmond, Tyrone Augusta 5-08.50 1.73m
9 538 Guillory, Donavin Mulvane 5-06.50 1.68m
9 356 Bush, Zach Goddard 5-06.50 1.68m
9 546 McBratney, Cody Mulvane 5-06.50 1.68m
9 69 Meeker, Zach Andover Cent 5-06.50 1.68m
9 103 Budda, Zach Augusta 5-06.50 1.68m
9 889 Scherer, Andrew Wichita-Bish 5-06.50 1.68m
9 229 Harrison, Tyler Derby 5-06.50 1.68m
9 759 Engels, Jacob Towanda-Circ 5-06.50 1.68m
17 178 Alstrom, Seth Cheney 5-04.50 1.63m
17 375 Triplett, Kevin Goddard 5-04.50 1.63m
17 38 Melichar, Tyler Andale 5-04.50 1.63m
-- 374 Smith, Garrett Goddard NH
-- 617 Biggoose, Blake Ponca City NH
-- 43 Strunk, Logan Andale NH
-- 690 Donnelly, Jayce Shawnee Heig NH
-- 246 Treese, Reed Derby NH

Event 5 Girls Pole Vault 1A-3A
==========================================================================
Name Year School Finals
==========================================================================
1 443 Taylor, Hayley Hays-TMP-Mar 7-06.00 2.28m
2 830 Langley, Leslie Whitewater-R 7-00.00 2.13m
2 800 Karlin, Desirae Victoria 7-00.00 2.13m
4 580 Kuhlmann, Natalie Olpe 6-06.00 1.98m
5 578 Herrick, Haley Olpe 6-00.00 1.82m
-- 583 Murray, Meghan Olpe NH

Event 6 Boys Pole Vault 1A-3A
==========================================================================
Name Year School Finals
==========================================================================
1 839 Bennett, Jerry Whitewater-R 11-06.00 3.50m
2 461 Robinson, Brett Holcomb 11-06.00 3.50m
3 309 Miller, Chisholm Eskridge-Mis 11-06.00 3.50m
4 290 Garrett, Dalton Ellinwood 11-00.00 3.35m
5 196 Hager, Josh Council Grov 10-06.00 3.20m
-- 597 Murray, Ricky Olpe NH
-- 159 McCollum, Sidney Belle Plaine NH
-- 592 Burenheide, Tanner Olpe NH

Event 7 Girls Pole Vault 4A-6A
==========================================================================
Name Year School Finals
==========================================================================
1 660 Hopper, Brianne Russell 9-08.00 2.94m
2 672 Hansen, Carly Shawnee Heig 8-06.00 2.59m
3 488 Sullivan, Nicole Hutchinson 8-06.00 2.59m
4 411 Zimmerman, Bailey Hays 8-00.00 2.43m
5 750 Morton, Kayla Towanda-Circ 8-00.00 2.43m
6 204 Hoyer, Chelsea Derby 7-06.00 2.28m
6 745 Burden, Ally Towanda-Circ 7-06.00 2.28m
8 199 Ashton, Kylie Derby 7-00.00 2.13m
8 464 Conley, Paula Hoyt-Royal V 7-00.00 2.13m
8 342 Fischer, Jenae Goddard 7-00.00 2.13m
11 746 Couey, Christy Towanda-Circ 7-00.00 2.13m
11 466 Stithem, Maggie Hoyt-Royal V 7-00.00 2.13m
13 671 Gifford, McKenzie Shawnee Heig 6-06.00 1.98m
14 852 Balch, Ashlyn Wichita-Bish 6-06.00 1.98m

Event 8 Boys Pole Vault 4A-6A
==========================================================================
Name Year School Finals
==========================================================================
1 886 Meyer, Nick Wichita-Bish 13-00.00 3.96m
2 27 Baalmann, Thomas Andale 12-06.00 3.81m
3 547 Miller, Skip Mulvane 12-00.00 3.65m
4 627 Jones, Adam Ponca City 11-06.00 3.50m
4 930 Johnson, Logan Wichita-Hays 11-06.00 3.50m
4 688 Colwell, Ryan Shawnee Heig 11-06.00 3.50m
4 998 Marshall, Kole Wichita-Nort 11-06.00 3.50m
8 134 Barnes, Carson Baldwin 11-06.00 3.50m
9 475 Wiltz, Alex Hoyt-Royal V 11-00.00 3.35m
9 361 Genteman, Cameron Goddard 11-00.00 3.35m
11 541 Hughes, Oliver Mulvane 10-06.00 3.20m
11 232 Jewell, Ethan Derby 10-06.00 3.20m
11 244 Reese, Dylan Derby 10-06.00 3.20m
11 980 Felts, Sam Wichita-Kapa 10-06.00 3.20m
11 427 Meyers, Kyler Hays 10-06.00 3.20m
11 359 Fernandez, Chris Goddard 10-06.00 3.20m
-- 758 Breault, Logan Towanda-Circ NH
-- 757 Blaha, Sam Towanda-Circ NH
-- 249 Young, Mason Derby NH
-- 429 Petz, Dustin Hays NH
-- 181 Hickey, Derek Cheney NH
-- 499 Frondorf, Jake Hutchinson NH
-- 764 Mould, Richard Towanda-Circ NH
-- 508 Sullivan, Chris Hutchinson NH

Event 9 Girls Long Jump 1A-3A
===============================================================================
Name Year School Finals Wind
===============================================================================
1 701 Enfield, Hannah Sterling 15-01.00 1.6 4.59m 14-11.75"
2 803 Wasinger, Falynn Victoria 15-01.00 2.7 4.59m 14'10.75"
3 321 Hoheisel, Jordan Garden Plain 15-00.75 1.9 4.59m
4 641 Idelman, Sydney Rosalia-Flin 14-11.75 3.2 4.56m 14-7.75"; 14-4.75"
5 797 Braun, Amanda Victoria 14-11.75 1.5 4.56m 14-7.75"; foul
6 584 Redeker, Emmy Olpe 14-09.00 2.2 4.49m
7 151 Graber, Ashley Belle Plaine 14-03.25 2.1 4.34m
8 394 Bailey, Bronte' Hartford 14-01.50 2.8 4.30m
9 821 Brown, Hannah Whitewater-R 14-00.75 2.8 4.28m
10 286 Thomas, Oma Ellinwood 13-06.50 1.8 4.12m
11 702 Oden, Jill Sterling 13-05.50 1.2 4.10m
12 187 Ink, Amy Council Grov 13-00.75 1.5 3.98m
13 826 DeBaun, Jessica Whitewater-R 12-07.50 1.0 3.84m
14 582 Murray, Caroline Olpe 12-05.50 1.0 3.79m
15 828 Glover, Kerri Whitewater-R 12-03.50 1.8 3.74m
16 514 Pfeifer, Elizabeth La Crosse 11-11.25 2.9 3.63m
17 171 Casey, Heather Central Chri 11-09.75 2.7 3.60m
18 580 Kuhlmann, Natalie Olpe 11-06.75 2.2 3.52m

Event 10 Boys Long Jump 1A-3A
===============================================================================
Name Year School Finals Wind
===============================================================================
1 333 Klausmeyer, Seth Garden Plain 20-00.00 NWI 6.09m
2 901 Fleming, Connor Wichita-Coll 19-02.25 NWI 5.84m
3 193 Frye, Brock Council Grov 19-02.25 NWI 5.84m 18-7.24
4 334 Mullins, Jacob Garden Plain 18-11.75 NWI 5.78m
5 705 Bennett, Chad Sterling 18-11.50 NWI 5.77m
6 169 Santiago, Alex Burrton 18-11.25 NWI 5.77m
7 168 Bruton, Tyler Burrton 18-09.50 NWI 5.72m
8 521 Webs, Austin La Crosse 18-08.50 NWI 5.70m
9 741 Wolfe, Ian Sunrise Chri 18-05.00 NWI 5.61m
10 811 Urban, Jeremy Victoria 18-02.25 NWI 5.54m
11 161 Rosenkrance, Kyle Belle Plaine 18-00.00 NWI 5.48m
12 735 McGinnis, Brandon Sunrise Chri 17-09.50 NWI 5.42m
13 592 Burenheide, Tanner Olpe 17-08.75 NWI 5.40m
14 294 Ringering, Patrick Ellinwood 17-08.00 NWI 5.38m
15 844 Kozak, Chase Whitewater-R 17-06.25 NWI 5.34m
16 731 Gerber, Ben Sunrise Chri 17-03.50 NWI 5.27m
17 596 Kuhlmann, Alex Olpe 16-08.00 NWI 5.08m
18 595 Hogan, Tyler Olpe 16-07.25 NWI 5.06m
19 311 Rush, Connor Eskridge-Mis 16-06.00 NWI 5.02m
20 191 Collins, Tyson Council Grov 16-05.00 NWI 5.00m
21 846 Nethercot, Adrian Whitewater-R 15-11.75 NWI 4.87m
22 850 Toews, Curtis Whitewater-R 15-09.75 NWI 4.81m
-- 807 Roth, Austin Victoria FOUL

Event 11 Girls Long Jump 4A-6A
===============================================================================
Name Year School Finals Wind
===============================================================================
1 25 Vaughn, Jessica Andale 15-07.25 2.9 4.75m
2 2 Becker, Jordan Andale 15-07.00 5.9 4.74m
3 748 Kitchen, Jayda Towanda-Circ 15-00.75 3.9 4.59m
4 743 Barrett, Haley Towanda-Circ 15-00.50 5.3 4.58m
5 344 Hart, Kjia Goddard 14-10.00 2.6 4.52m
6 769 DeBoard, Erica Valley Cente 14-09.00 3.3 4.49m
7 205 Jemenez, Hannah Derby 14-05.25 1.4 4.40m
8 341 Bolte, Mariah Goddard 14-05.00 4.0 4.39m
9 971 Vailas, Angie Wichita-Kapa 14-04.00 2.9 4.36m
10 770 DeGarmo, Meredith Valley Cente 14-03.75 3.2 4.36m
11 753 Walthers, Megan Towanda-Circ 14-03.50 2.3 4.35m
12 872 Zweygardt, Michaly Wichita-Bish 14-02.00 2.7 4.31m
13 211 Mitchel, Elizabeth Derby 14-01.00 1.0 4.29m
14 852 Balch, Ashlyn Wichita-Bish 14-00.75 3.3 4.28m
15 481 Lee, Casey Hutchinson 14-00.50 2.5 4.27m
16 402 Hardwick, Samantha Hays 14-00.25 3.4 4.27m
17 681 Ryce, Sheylon Shawnee Heig 14-00.00 2.0 4.26m
18 523 Allen, Alex Mulvane 13-10.50 3.2 4.22m
19 468 Winter, Mara Hoyt-Royal V 13-09.00 4.0 4.19m
20 126 Smith, Kailyn Baldwin 13-08.00 3.7 4.16m
21 128 Stanley, Taylor Baldwin 13-07.50 2.2 4.15m
22 84 Schrag, Ashton Andover High 13-05.00 3.6 4.08m
23 464 Conley, Paula Hoyt-Royal V 13-01.00 3.0 3.98m
24 489 Thurston, Megan Hutchinson 12-10.50 3.4 3.92m
25 767 Bender, Tabetha Valley Cente 12-05.00 3.9 3.78m
26 115 Cole, Brooklyn Baldwin 12-04.00 3.3 3.75m
-- 219 Yoder, Amber Derby FOUL

Event 12 Boys Long Jump 4A-6A
===============================================================================
Name Year School Finals Wind
===============================================================================
1 29 Egbert, Austin Andale 20-07.00 NWI 6.27m
2 375 Triplett, Kevin Goddard 20-06.75 NWI 6.26m
3 876 Denning, Matt Wichita-Bish 20-03.50 NWI 6.18m
4 879 Hampton, Dan Wichita-Bish 20-03.25 NWI 6.17m
5 981 Hitt, Clint Wichita-Kapa 20-03.00 NWI 6.17m
6 920 Cantrell, Garrett Wichita-Hays 20-01.50 NWI 6.13m
7 939 Brown, Jeremy Wichita-Heig 20-00.25 NWI 6.10m
8 453 Perry, Kyle Hesston 19-11.50 NWI 6.08m
9 951 Ross, Delmonte Wichita-Heig 19-10.50 NWI 6.05m 19-5.25
10 796 Wilcox, Tanner Valley Cente 19-10.50 NWI 6.05m 19-4.00
11 816 James, Christian Wellington 19-07.75 NWI 5.98m
12 415 Bixeman, Derek Hays 19-02.00 NWI 5.84m
12 469 Blevins, Aaron Hoyt-Royal V 19-02.00 NWI 5.84m
14 60 Boudreaux, Talon Andover Cent 18-09.50 NWI 5.72m
15 34 Horsch, Trenton Andale 18-09.00 NWI 5.71m
16 33 Horsch, Ryan Andale 18-07.00 NWI 5.66m
17 95 Murfin, Will Andover High 18-06.25 NWI 5.64m
18 69 Meeker, Zach Andover Cent 18-03.50 NWI 5.57m
19 818 Meridith, Dray Wellington 18-03.00 NWI 5.56m
19 362 Green, Ramontae Goddard 18-03.00 NWI 5.56m
21 691 Hardy, Jordan Shawnee Heig 18-02.75 NWI 5.55m
22 237 Liston, Colby Derby 18-02.00 NWI 5.53m
23 696 Meek, Jordan Shawnee Heig 18-01.00 NWI 5.51m
24 546 McBratney, Cody Mulvane 17-11.00 NWI 5.46m
25 30 Fair, Brandon Andale 17-10.75 NWI 5.45m
26 496 Bever, Jack Hutchinson 17-09.00 NWI 5.41m
27 794 Taylor, Austin Valley Cente 17-08.00 NWI 5.38m
28 623 Frees, Joel Ponca City 17-07.00 NWI 5.35m
29 110 Wisdom, Sean Augusta 17-06.50 NWI 5.34m
30 421 Dreiling, TJ Hays 17-04.75 NWI 5.30m
31 473 Schultz, Gabe Hoyt-Royal V 16-04.00 NWI 4.97m

Event 13 Girls Triple Jump 1A-3A
===============================================================================
Name Year School Finals Wind
===============================================================================
1 321 Hoheisel, Jordan Garden Plain 32-07.50 3.7 9.94m
2 892 Aldag, Tessa Wichita-Coll 32-02.50 3.8 9.81m
3 803 Wasinger, Falynn Victoria 31-01.50 4.0 9.48m
4 821 Brown, Hannah Whitewater-R 30-09.50 3.5 9.38m
5 578 Herrick, Haley Olpe 30-06.50 4.6 9.30m
6 280 Elsen, Becky Ellinwood 30-06.00 3.7 9.29m
7 174 Patrick, Jamie Central Chri 30-04.50 4.5 9.25m
8 151 Graber, Ashley Belle Plaine 30-01.50 2.3 9.18m
9 511 Gilbert, Haily La Crosse 29-11.00 4.4 9.11m
10 297 Browning, Molly Eskridge-Mis 29-10.00 0.7 9.09m
11 187 Ink, Amy Council Grov 29-08.75 2.8 9.06m
12 301 Niehues, Stacie Eskridge-Mis 29-08.00 3.3 9.04m
13 173 Hagen, Sarah Central Chri 29-07.50 2.8 9.02m
14 288 Zink, Lindsey Ellinwood 29-03.50 5.9 8.92m
15 586 Schmidt, Brooke Olpe 27-04.50 3.6 8.34m
16 828 Glover, Kerri Whitewater-R 26-10.50 3.1 8.19m

Event 14 Boys Triple Jump 1A-3A
===============================================================================
Name Year School Finals Wind
===============================================================================
1 726 Cooper, Leon Sunrise Chri 42-03.25 NWI 12.88m
2 295 Whitaker, Glenn Ellinwood 41-08.00 NWI 12.70m
3 570 Kraft, Skyler Ness City 41-04.00 NWI 12.59m
4 807 Roth, Austin Victoria 41-01.75 NWI 12.54m
5 337 Withrow, Blake Garden Plain 40-03.25 NWI 12.27m
6 562 Beckman, Case Ness City 40-00.75 NWI 12.21m
7 326 Becker, Jacob Garden Plain 39-03.00 NWI 11.96m
8 901 Fleming, Connor Wichita-Coll 38-07.75 NWI 11.77m
9 305 Baber, Caleb Eskridge-Mis 38-04.50 NWI 11.69m
10 705 Bennett, Chad Sterling 38-02.00 NWI 11.63m
11 294 Ringering, Patrick Ellinwood 37-08.00 NWI 11.48m
12 168 Bruton, Tyler Burrton 37-02.50 NWI 11.34m
13 741 Wolfe, Ian Sunrise Chri 37-01.50 NWI 11.31m
14 811 Urban, Jeremy Victoria 36-09.50 NWI 11.21m
15 332 Kerschen, Eric Garden Plain 36-08.50 NWI 11.18m
16 306 Cripps, Lance Eskridge-Mis 36-08.00 NWI 11.17m
17 706 Burgess, Alex Sterling 36-02.50 NWI 11.03m
18 844 Kozak, Chase Whitewater-R 36-02.00 NWI 11.02m
19 568 Gantz, Dalton Ness City 35-11.00 NWI 10.94m
20 712 Patterson, Bryant Sterling 35-10.00 NWI 10.92m
21 309 Miller, Chisholm Eskridge-Mis 35-09.25 NWI 10.90m
22 296 Williams, Cameron Ellinwood 35-04.00 NWI 10.76m
23 596 Kuhlmann, Alex Olpe 35-02.00 NWI 10.71m

Event 15 Girls Triple Jump 4A-6A
===============================================================================
Name Year School Finals Wind
===============================================================================
1 970 Skinner, Crista Wichita-Kapa 33-03.00 NWI 10.13m
2 743 Barrett, Haley Towanda-Circ 32-11.00 NWI 10.03m
3 974 Weber, Libby Wichita-Kapa 32-02.00 NWI 9.80m
4 344 Hart, Kjia Goddard 31-11.50 NWI 9.74m
5 748 Kitchen, Jayda Towanda-Circ 31-11.00 NWI 9.72m
6 212 Moser, Adelynn Derby 31-09.00 NWI 9.67m
7 409 Stewart, Taylor Hays 31-07.00 NWI 9.62m
8 216 Spaqinhour, Rebeka Derby 30-09.75 NWI 9.39m
9 869 Seltenreich, Katie Wichita-Bish 30-06.00 NWI 9.29m
10 852 Balch, Ashlyn Wichita-Bish 30-05.00 NWI 9.27m
11 753 Walthers, Megan Towanda-Circ 30-03.00 NWI 9.22m
12 468 Winter, Mara Hoyt-Royal V 29-07.50 NWI 9.02m
13 219 Yoder, Amber Derby 29-06.00 NWI 8.99m
14 464 Conley, Paula Hoyt-Royal V 28-09.00 NWI 8.76m
15 466 Stithem, Maggie Hoyt-Royal V 28-03.00 NWI 8.61m
16 128 Stanley, Taylor Baldwin 26-07.00 NWI 8.10m
17 115 Cole, Brooklyn Baldwin 25-06.00 NWI 7.77m

Event 16 Boys Triple Jump 4A-6A
===============================================================================
Name Year School Finals Wind
===============================================================================
1 941 Cross, Taylor Wichita-Heig 41-11.25 NWI 12.78m
2 437 Wickham, Jay Hays 40-11.75 NWI 12.49m
3 34 Horsch, Trenton Andale 40-08.75 NWI 12.41m
4 1001 Oliver, Markell Wichita-Nort 40-04.50 NWI 12.30m
5 790 Lindstrom, Aaron Valley Cente 40-01.75 NWI 12.23m
6 70 Nauch, Cullen Andover Cent 40-00.00 NWI 12.19m
7 796 Wilcox, Tanner Valley Cente 39-09.25 NWI 12.12m
8 874 Biedron, Dylan Wichita-Bish 39-04.75 NWI 12.00m
9 415 Bixeman, Derek Hays 39-00.75 NWI 11.90m
10 106 Richmond, Tyrone Augusta 38-09.75 NWI 11.83m
11 552 Tilley, James Mulvane 38-07.25 NWI 11.76m
12 29 Egbert, Austin Andale 38-07.00 NWI 11.76m
13 419 Desbien, Brad Hays 38-05.25 NWI 11.71m
14 453 Perry, Kyle Hesston 38-04.25 NWI 11.69m
15 222 Bosch, Austin Derby 37-08.00 NWI 11.48m
16 496 Bever, Jack Hutchinson 36-11.00 NWI 11.25m
17 365 Hilton, Tyler Goddard 36-08.00 NWI 11.17m
18 473 Schultz, Gabe Hoyt-Royal V 36-06.25 NWI 11.13m
19 104 Clausing, Alex Augusta 35-10.50 NWI 10.93m
20 240 Molhoek, Zach Derby 35-08.50 NWI 10.88m
-- 549 Rogers, Jaman Mulvane FOUL

Event 17 Girls Discus Throw 1A-3A
==========================================================================
Name Year School Finals
==========================================================================
1 513 Parrot, Ashley La Crosse 98-08 30.07m
2 188 Irons, Erinn Council Grov 96-04 29.36m
3 704 Proffitt, Anna Sterling 90-05 27.55m
4 172 Ensz, Micaela Central Chri 88-03 26.89m
5 576 Hall, Rachel Olpe 88-02 26.87m
6 832 McNeill, Mandy Whitewater-R 88-01 26.84m
7 317 Dooley, Nicole Garden Plain 87-00 26.51m
8 802 McAlonan, Lindsey Victoria 86-02 26.26m
9 575 Flott, Kathryn Olpe 81-00 24.68m
10 184 Anderson, Becky Council Grov 80-07 24.56m
11 825 Coats, Chelsea Whitewater-R 80-04 24.48m
12 152 McIntyre, Brynn Belle Plaine 79-10 24.33m
13 316 Clark, Kaylie Garden Plain 77-02 23.52m
14 287 Tucker, Maria Ellinwood 76-10 23.41m
15 716 Carlson, Sarah Sunrise Chri 73-08 22.45m
16 574 Chambers, Marah Olpe 70-03 21.41m

Event 18 Boys Discus Throw 1A-3A
==========================================================================
Name Year School Finals
==========================================================================
1 307 Keitel, Weston Eskridge-Mis 127-10 38.96m
2 708 Hewitt, Heath Sterling 126-01 38.43m
3 804 Bleske, Jordan Victoria 120-09 36.80m
4 517 Misegades, Tyler La Crosse 118-00 35.96m
5 329 Hagan, Thomas Garden Plain 115-10 35.30m
6 289 Christiansen, Jake Ellinwood 113-08 34.64m
7 515 Engal, Dylan La Crosse 110-08 33.73m
8 446 Bukowski, Eric Herington 109-00 33.22m
9 338 Youngers, Daniel Garden Plain 107-07 32.79m
10 847 Schunn, Casey Whitewater-R 105-05 32.13m
11 601 Redeker, Matt Olpe 103-01 31.41m
12 805 Karlin, Andrew Victoria 101-05 30.91m
13 331 Hays, Paul Garden Plain 100-09 30.70m
14 155 Clark, Ryan Belle Plaine 89-10 27.38m
15 848 Soto, Cisco Whitewater-R 84-03 25.67m
16 599 Pettijohn, Tyson Olpe 83-09 25.52m
17 593 Dreier, Alex Olpe 78-05 23.90m

Event 19 Girls Discus Throw 4A-6A
==========================================================================
Name Year School Finals
==========================================================================
1 379 Quade, Jacy Great Bend 112-02 34.18m
2 78 Cooper, Kylie Andover High 111-01 33.85m
3 682 Shrock, Maddie Shawnee Heig 107-08 32.81m
4 177 Twietmeyer, Hailey Cheney 105-08 32.20m
5 215 Prewitt, Jaden Derby 102-06 31.24m
6 1 Ast, Jill Andale 101-04 30.88m
7 755 Wright, Jessica Towanda-Circ 99-06 30.32m
8 525 Gosch, Jolee Mulvane 97-08 29.76m
9 16 Orton, Aimi Andale 97-02 29.61m
10 467 Vega, Kira Hoyt-Royal V 96-11 29.54m
11 960 Clark, Becca Wichita-Kapa 96-10 29.51m
12 56 Stiverson, Brae Andover Cent 95-02 29.00m
13 967 Lienhard, Hannah Wichita-Kapa 93-02 28.39m
14 218 Stephens, Lauren Derby 92-08 28.24m
15 775 Scheer, Aubrey Valley Cente 90-08 27.63m
16 684 Stanley, Samantha Shawnee Heig 89-06 27.27m
17 675 Henault, Kayla Shawnee Heig 89-03 27.20m
18 756 Wright, Josie Towanda-Circ 88-01 26.84m
19 771 Hess, Mindy Valley Cente 87-10 26.77m
20 490 Walker, Casey Hutchinson 85-07 26.08m
21 869 Seltenreich, Katie Wichita-Bish 85-04 26.00m
22 781 Williams, Meagan Valley Cente 82-07 25.17m
23 351 Radford, Elizabeth Goddard 81-05 24.81m
24 479 Iverson, Autuman Hutchinson 80-04 24.48m
25 117 Halford, Heidi Baldwin 79-09 24.30m
26 859 Halstead, Madelyn Wichita-Bish 76-07 23.34m
26 754 Wartick, Molly Towanda-Circ 76-07 23.34m
28 398 Deines, Erica Hays 71-09 21.86m
29 909 Robinson, Dakoda Wichita-Hays 63-08 19.40m
30 345 Keller, Kelsey Goddard 62-02 18.94m
31 910 Smith, Shannon Wichita-Hays 59-05 18.11m
32 904 Collins, Ashley Wichita-Hays 57-09 17.60m

Event 20 Boys Discus Throw 4A-6A
==========================================================================
Name Year School Finals
==========================================================================
1 423 Gaughan, Zach Hays 138-11 42.34m
2 228 Fisher, Bryce Derby 138-06 42.21m
3 414 Binder, Zack Hays 135-11 41.42m
4 761 Garcia, Benny Towanda-Circ 135-05 41.27m
5 875 Bulloch, Tyler Wichita-Bish 133-03 40.61m
6 534 Burkhart, Zach Mulvane 132-09 40.46m
7 372 Rasch, Shane Goddard 131-07 40.10m
8 392 Touslee, Shane Great Bend 126-11 38.68m
9 355 Blades, Allen Goddard 125-11 38.37m
10 365 Hilton, Tyler Goddard 124-07 37.97m
11 133 Austin, Jesse Baldwin 124-06 37.94m
12 982 Hogan, James Wichita-Kapa 123-02 37.54m
13 932 McChesney, Aaron Wichita-Hays 119-00 36.27m
14 545 McBratney, Blake Mulvane 118-06 36.11m
15 986 Lawless, Anthony Wichita-Kapa 118-05 36.09m
16 474 Viergever, Cody Hoyt-Royal V 117-09 35.89m
17 72 Stiverson, Boston Andover Cent 117-08 35.86m
18 950 Nelson, Cristopher Wichita-Heig 117-00 35.66m
19 692 Holly, Derek Shawnee Heig 115-11 35.33m
20 74 Whistler, Michael Andover Cent 115-05 35.17m
21 145 Valentine, Dayton Baldwin 114-10 35.00m
22 220 Anderson, Travis Derby 113-09 34.67m
23 495 Bernard, Jon Hutchinson 113-03 34.51m
24 788 Ingel, Jesse Valley Cente 111-08 34.03m
25 784 Balthazor, Warren Valley Cente 111-01 33.85m
26 223 Bradford, Shane Derby 107-09 32.84m
27 631 Moulton, Jeremy Ponca City 103-01 31.41m
28 987 Stuart, Daniel Wichita-Kapa 102-11 31.36m
29 925 Hancock, Micah Wichita-Hays 100-03 30.55m
30 919 Burke, Johnny Wichita-Hays 99-05 30.30m
31 32 Harp, Taylor Andale 96-04 29.36m
32 35 Jones, Ethan Andale 96-01 29.28m
33 89 Bulmer, Thane Andover High 79-00 24.07m
34 636 WeaselBear, Squire Ponca City 71-08 21.84m
-- 73 Washington, Joe Andover Cent FOUL
-- 143 Mindez, Jake Baldwin FOUL

Event 21 Girls Javelin Throw 1A-3A
==========================================================================
Name Year School Finals
==========================================================================
1 827 Frazell, Kylee Whitewater-R 119-04 36.37m
2 581 McDougald, Kendyl Olpe 101-07 30.96m
3 576 Hall, Rachel Olpe 100-07 30.65m
4 287 Tucker, Maria Ellinwood 93-10 28.60m
5 798 Dome, Andrea Victoria 90-11 27.71m
6 302 Rudeen, Alli Eskridge-Mis 88-04 26.92m
7 172 Ensz, Micaela Central Chri 88-02 26.87m
8 825 Coats, Chelsea Whitewater-R 87-09 26.74m
9 288 Zink, Lindsey Ellinwood 87-03 26.59m
10 263 Bergley, Sarah Douglass 85-01 25.93m
11 170 Alderson, Ciara Central Chri 82-09 25.22m
12 716 Carlson, Sarah Sunrise Chri 72-10 22.19m
13 721 Reed, Lindsey Sunrise Chri 45-05 13.84m
14 718 Cutaren, Czarina Sunrise Chri 43-05 13.23m

Event 22 Boys Javelin Throw 1A-3A
==========================================================================
Name Year School Finals
==========================================================================
